<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restenergy Blog &#187; science</title>
	<atom:link href="http://www.restenergy.net/blog/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restenergy.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2015 02:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Higgs!</title>
		<link>http://www.restenergy.net/blog/2012/07/higgs/</link>
		<comments>http://www.restenergy.net/blog/2012/07/higgs/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 22:13:04 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[ATLAS]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Higgs]]></category>
		<category><![CDATA[Higgs boson]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=1588</guid>
		<description><![CDATA[Almost certainly Higgs! A conference at CERN, the site of the Large Hadron Collider, on the border of Switzerland and France, recently unveiled current and ongoing results of two experiments, each a collaboration of thousands of scientists around the world. The Large Hadron Collider is the world&#8217;s largest particle accelerator, capable of smashing particle beams&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2012/07/higgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Policy: Good, But No Moon?</title>
		<link>http://www.restenergy.net/blog/2010/04/space-policy-good-but-no-moon/</link>
		<comments>http://www.restenergy.net/blog/2010/04/space-policy-good-but-no-moon/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 04:51:18 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=1071</guid>
		<description><![CDATA[On Tuesday this last week, Ron Howard&#8217;s excellent film Apollo 13 was released on Blu-ray disc. It was also the 40th anniversary of the accident on that flight. Watching the movie this week I recalled during the scene of the mission launch the same thing I noted 15 years ago, that the the majestic and&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2010/04/space-policy-good-but-no-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrophotography</title>
		<link>http://www.restenergy.net/blog/2009/09/astrophotography/</link>
		<comments>http://www.restenergy.net/blog/2009/09/astrophotography/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[NGC 457]]></category>
		<category><![CDATA[Owl Cluster]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=690</guid>
		<description><![CDATA[Recently I&#8217;ve found a couple of services that allow you to rent time on telescopes located in dark sky areas which are set-up for automated remote observation. For my first target, I picked an open cluster in Cassiopeia called NGC 457, often called the &#8220;Owl Cluster.&#8221; It was taken on a 12&#8243; telescope located in&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/09/astrophotography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Years Ago: Apollo 11</title>
		<link>http://www.restenergy.net/blog/2009/07/40-years-ago%e2%80%94apollo-11/</link>
		<comments>http://www.restenergy.net/blog/2009/07/40-years-ago%e2%80%94apollo-11/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:18:26 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=463</guid>
		<description><![CDATA[Forty years have now elapsed since two from amongst our human species landed on the moon. About six and a half hours latter, Neil Armstrong set foot on the lunar surface. The collective effort of NASA, the many scientists and engineers, and the astronauts themselves was perhaps our greatest human achievement, or at least the&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/07/40-years-ago%e2%80%94apollo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
