<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restenergy Blog &#187; Saturn</title>
	<atom:link href="http://www.restenergy.net/blog/tag/saturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restenergy.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2015 02:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>A Beautiful Sight: Saturn at Equinox</title>
		<link>http://www.restenergy.net/blog/2009/09/saturn-at-equinox/</link>
		<comments>http://www.restenergy.net/blog/2009/09/saturn-at-equinox/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:41:10 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[equinox]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=702</guid>
		<description><![CDATA[NASA has a stunningly beautiful picture out of Saturn at it&#8217;s equinox taken by the Cassini spacecraft in orbit around Saturn. At equinox, the sun shines over the rings at a very low angle, leaving just a thin shadow on Saturn&#8217;s cloud tops and casting a beautiful golden light over the rings themselves. You can&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/09/saturn-at-equinox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
