<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restenergy Blog &#187; high dynamic range</title>
	<atom:link href="http://www.restenergy.net/blog/tag/high-dynamic-range/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restenergy.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2015 02:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Portland Japanese Garden Revisited</title>
		<link>http://www.restenergy.net/blog/2010/10/portland-japanese-garden-revisited/</link>
		<comments>http://www.restenergy.net/blog/2010/10/portland-japanese-garden-revisited/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 13:00:31 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[HDR Efex Pro]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[Japanese garden]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Nik Software]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=1171</guid>
		<description><![CDATA[Newly created HDR images from the Portland Japanese Garden make use of new HDR software from Nik Software called HDR Efex Pro, and show some of the variety of what one can do with HDR photography.]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2010/10/portland-japanese-garden-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson Memorial in HDR</title>
		<link>http://www.restenergy.net/blog/2009/08/jefferson-memorial-in-hdr/</link>
		<comments>http://www.restenergy.net/blog/2009/08/jefferson-memorial-in-hdr/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:00:53 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[Jefferson Memorial]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=536</guid>
		<description><![CDATA[I&#8217;ve revisited another photograph from one of last year&#8217;s visits to Washington, DC. This photograph is of the Jefferson Memorial portico with dramatic sky above. Processed from a single frame in Photomatix Pro, the new version is a great improvement from the version I had previously posted in my galleries. The sky is more dramatic&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/08/jefferson-memorial-in-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prairie Panorama</title>
		<link>http://www.restenergy.net/blog/2009/07/prairie-panorama/</link>
		<comments>http://www.restenergy.net/blog/2009/07/prairie-panorama/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:00:04 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[Jeffers Petroglyphs]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[prairie]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=450</guid>
		<description><![CDATA[I&#8217;d like to highlight one photo from my recently published Petroglyphs and Prairie blog post and photo gallery.  It&#8217;s my large panorama of the prairie at the Jeffers Petroglyphs. This is but a very small version that will fit on this page. Click on the picture and you should be able to see a slightly&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/07/prairie-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscapes from Central Wisconsin</title>
		<link>http://www.restenergy.net/blog/2009/07/landscapes-from-central-wisconsin/</link>
		<comments>http://www.restenergy.net/blog/2009/07/landscapes-from-central-wisconsin/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 06:06:31 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=356</guid>
		<description><![CDATA[The rolling countryside of Central Wisconsin provides some ample opportunities for rural landscapes. Here are a few in a new gallery which will surely expand over time as I add more images from the area. There were some nice clouds on July 4, and they feature in a couple of the photographs here, as well.&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/07/landscapes-from-central-wisconsin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cathedral Revisited: HDR</title>
		<link>http://www.restenergy.net/blog/2009/07/cathedral-revisited-hdr/</link>
		<comments>http://www.restenergy.net/blog/2009/07/cathedral-revisited-hdr/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:00:56 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[cathedral]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=344</guid>
		<description><![CDATA[Looking back at previous work for potential HDR images, this wide angle view of the National Cathedral in Washington, DC presented itself. When I was visiting the cathedral last summer, HDR photography wasn&#8217;t something I had looked at much, if at all. But might I be able to make use of it never the less?&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/07/cathedral-revisited-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Making of an HDR Image</title>
		<link>http://www.restenergy.net/blog/2009/07/the-making-of-an-hdr-image/</link>
		<comments>http://www.restenergy.net/blog/2009/07/the-making-of-an-hdr-image/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:44:31 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[Japanese garden]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=326</guid>
		<description><![CDATA[Several of the images I posted in my gallery of photographs from the Portland Japanese Garden were completed using High Dynamic Range Imaging (HDR) techniques. I&#8217;ve mentioned this a few times and posted a bit about it when I first started exploring the techniques. There are lots of tutorial articles online and books (I&#8217;ve recently&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/07/the-making-of-an-hdr-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Japanese Garden</title>
		<link>http://www.restenergy.net/blog/2009/07/portland-japanese-garden/</link>
		<comments>http://www.restenergy.net/blog/2009/07/portland-japanese-garden/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 11:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[Japanese garden]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=316</guid>
		<description><![CDATA[I think the highlight of my trip to Portland was the Portland Japanese Garden. I&#8217;ve long loved the peacefulness and beauty of Japanese gardens, and this one was no exception. Built over several acres and including five different traditional garden types, it is wonderful to wonder through the meandering paths with the discovery of new&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/07/portland-japanese-garden/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range Imaging</title>
		<link>http://www.restenergy.net/blog/2009/05/high-dynamic-range-imaging/</link>
		<comments>http://www.restenergy.net/blog/2009/05/high-dynamic-range-imaging/#comments</comments>
		<pubDate>Sat, 30 May 2009 03:50:19 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[photomatix]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=106</guid>
		<description><![CDATA[I&#8217;m starting to play around with HDR or High Dynamic Range images. Ordinary camera images, computer displays, and prints have a limited ratio between the brightest and darkest parts of an image.  This can result in having no detail in either highlights, shadows, or both.  While there are a few devises around that can capture a much&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/05/high-dynamic-range-imaging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
