<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restenergy Blog &#187; black and white</title>
	<atom:link href="http://www.restenergy.net/blog/tag/black-and-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restenergy.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2015 02:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Ooo, Platinum</title>
		<link>http://www.restenergy.net/blog/2013/10/ooo-platinum/</link>
		<comments>http://www.restenergy.net/blog/2013/10/ooo-platinum/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 20:19:14 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[alternative photographic process]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[hand crafted]]></category>
		<category><![CDATA[handmade]]></category>
		<category><![CDATA[historical photographic techniques]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-palladium]]></category>
		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=1710</guid>
		<description><![CDATA[I've recently begun exploring antique photographic processes (also known as "alternative photographic processes"). These are historical methods of making photographs, and especially photographic prints. I've particularly latched onto the platinum print process.  The process creates beautiful prints with a great tonal range and a unique quality which has long been prized by numerous photographers.]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2013/10/ooo-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral Revisited: HDR</title>
		<link>http://www.restenergy.net/blog/2009/07/cathedral-revisited-hdr/</link>
		<comments>http://www.restenergy.net/blog/2009/07/cathedral-revisited-hdr/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:00:56 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[cathedral]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=344</guid>
		<description><![CDATA[Looking back at previous work for potential HDR images, this wide angle view of the National Cathedral in Washington, DC presented itself. When I was visiting the cathedral last summer, HDR photography wasn&#8217;t something I had looked at much, if at all. But might I be able to make use of it never the less?&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/07/cathedral-revisited-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
