<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restenergy Blog &#187; science</title>
	<atom:link href="http://www.restenergy.net/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restenergy.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2015 02:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Lunar Eclipse</title>
		<link>http://www.restenergy.net/blog/2014/04/lunar-eclipse/</link>
		<comments>http://www.restenergy.net/blog/2014/04/lunar-eclipse/#comments</comments>
		<pubDate>Tue, 15 Apr 2014 14:00:51 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[totality]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=2132</guid>
		<description><![CDATA[The evening of April 14/15, 2014 treated us to the first total lunar eclipse visible in Minnesota since December 2010. &#160;It was beautiful, even in the midst of the bright city lights in Minneapolis. This photo was taken about a minute to mid-totality, at about 2:45 a.m. CDT. It was well worth seeing the wonderful&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2014/04/lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgs!</title>
		<link>http://www.restenergy.net/blog/2012/07/higgs/</link>
		<comments>http://www.restenergy.net/blog/2012/07/higgs/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 22:13:04 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[ATLAS]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Higgs]]></category>
		<category><![CDATA[Higgs boson]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=1588</guid>
		<description><![CDATA[Almost certainly Higgs! A conference at CERN, the site of the Large Hadron Collider, on the border of Switzerland and France, recently unveiled current and ongoing results of two experiments, each a collaboration of thousands of scientists around the world. The Large Hadron Collider is the world&#8217;s largest particle accelerator, capable of smashing particle beams&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2012/07/higgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Policy: Good, But No Moon?</title>
		<link>http://www.restenergy.net/blog/2010/04/space-policy-good-but-no-moon/</link>
		<comments>http://www.restenergy.net/blog/2010/04/space-policy-good-but-no-moon/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 04:51:18 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=1071</guid>
		<description><![CDATA[On Tuesday this last week, Ron Howard&#8217;s excellent film Apollo 13 was released on Blu-ray disc. It was also the 40th anniversary of the accident on that flight. Watching the movie this week I recalled during the scene of the mission launch the same thing I noted 15 years ago, that the the majestic and&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2010/04/space-policy-good-but-no-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A First Look at M101</title>
		<link>http://www.restenergy.net/blog/2010/01/m101-first-look/</link>
		<comments>http://www.restenergy.net/blog/2010/01/m101-first-look/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:57:42 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[HII regions]]></category>
		<category><![CDATA[M101]]></category>
		<category><![CDATA[Messier 101]]></category>
		<category><![CDATA[NGC 5457]]></category>
		<category><![CDATA[NGC 5477]]></category>
		<category><![CDATA[PGC 49919]]></category>
		<category><![CDATA[Pinwheel Galaxy]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=991</guid>
		<description><![CDATA[I&#8217;ve started the process of imaging a galaxy designated Messier 101 (M101), often called the Pinwheel Galaxy. M101 is in the constellation Ursa Major, perhaps better known as the Big Dipper. Below is an image of this beautiful galaxy from my first data set. Gallery: Astrophotography It lies to the east of Mizar, the second&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2010/01/m101-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Star Formation Regions of M33</title>
		<link>http://www.restenergy.net/blog/2009/10/the-star-formation-regions-of-m33/</link>
		<comments>http://www.restenergy.net/blog/2009/10/the-star-formation-regions-of-m33/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:36:48 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[H-alpha]]></category>
		<category><![CDATA[HII regions]]></category>
		<category><![CDATA[M33]]></category>
		<category><![CDATA[Messier 33]]></category>
		<category><![CDATA[NGC 598]]></category>
		<category><![CDATA[NGC 604]]></category>
		<category><![CDATA[Triangulum Galaxy]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=751</guid>
		<description><![CDATA[In my first post about the Triangulum Galaxy (M33), I mentioned that there were many star formation regions visible in the galaxy. I also pointed out the largest known such region, NGC 604, which is in that galaxy neighbor. These star formation regions are called HII regions because they are made up primarily of ionized&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/10/the-star-formation-regions-of-m33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 33 revisited</title>
		<link>http://www.restenergy.net/blog/2009/09/messier-33-revisited/</link>
		<comments>http://www.restenergy.net/blog/2009/09/messier-33-revisited/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:00:54 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[M33]]></category>
		<category><![CDATA[Messier 33]]></category>
		<category><![CDATA[NGC 598]]></category>
		<category><![CDATA[Triangulum Galaxy]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=739</guid>
		<description><![CDATA[I have a new version of my photograph of M33, this time with longer exposure for the master luminance (non-color) data.  It shows more detail and the galaxy&#8217;s disk more extensively. Gallery: Astrophotography Coming very soon: a post showing off those star formation regions I had talked about in this post.]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/09/messier-33-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 33, The Triangulum Galaxy</title>
		<link>http://www.restenergy.net/blog/2009/09/m33/</link>
		<comments>http://www.restenergy.net/blog/2009/09/m33/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[astrophotograpy]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[HII regions]]></category>
		<category><![CDATA[M33]]></category>
		<category><![CDATA[Messier 33]]></category>
		<category><![CDATA[NGC 598]]></category>
		<category><![CDATA[NGC 604]]></category>
		<category><![CDATA[Triangulum Galaxy]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=719</guid>
		<description><![CDATA[I&#8217;ve trained a telescope in on a nearby galaxy in the small constellation of Triangulum near the constellations of Andromeda and Pisces. The galaxy is M33 and is a member of the Local Group. I have to say that I&#8217;m quite pleased with my result, even with fairly short exposure times. Gallery: Astrophotography A larger,&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/09/m33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beautiful Sight: Saturn at Equinox</title>
		<link>http://www.restenergy.net/blog/2009/09/saturn-at-equinox/</link>
		<comments>http://www.restenergy.net/blog/2009/09/saturn-at-equinox/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:41:10 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[equinox]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=702</guid>
		<description><![CDATA[NASA has a stunningly beautiful picture out of Saturn at it&#8217;s equinox taken by the Cassini spacecraft in orbit around Saturn. At equinox, the sun shines over the rings at a very low angle, leaving just a thin shadow on Saturn&#8217;s cloud tops and casting a beautiful golden light over the rings themselves. You can&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/09/saturn-at-equinox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrophotography</title>
		<link>http://www.restenergy.net/blog/2009/09/astrophotography/</link>
		<comments>http://www.restenergy.net/blog/2009/09/astrophotography/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[NGC 457]]></category>
		<category><![CDATA[Owl Cluster]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=690</guid>
		<description><![CDATA[Recently I&#8217;ve found a couple of services that allow you to rent time on telescopes located in dark sky areas which are set-up for automated remote observation. For my first target, I picked an open cluster in Cassiopeia called NGC 457, often called the &#8220;Owl Cluster.&#8221; It was taken on a 12&#8243; telescope located in&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/09/astrophotography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Years Ago: Apollo 11</title>
		<link>http://www.restenergy.net/blog/2009/07/40-years-ago%e2%80%94apollo-11/</link>
		<comments>http://www.restenergy.net/blog/2009/07/40-years-ago%e2%80%94apollo-11/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:18:26 +0000</pubDate>
		<dc:creator><![CDATA[Mark Christianson]]></dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.restenergy.net/blog/?p=463</guid>
		<description><![CDATA[Forty years have now elapsed since two from amongst our human species landed on the moon. About six and a half hours latter, Neil Armstrong set foot on the lunar surface. The collective effort of NASA, the many scientists and engineers, and the astronauts themselves was perhaps our greatest human achievement, or at least the&#8230;]]></description>
		<wfw:commentRss>http://www.restenergy.net/blog/2009/07/40-years-ago%e2%80%94apollo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
